Specialized German is now dismantling this 2013 Audi Q5 for high-quality OEM used parts. Sourced from clean, rust-free California inventory, all major components are inspected and tested.
Available: Engines, Transmissions, Body Panels, Interiors, and Electrical. Contact us with specific inquiries for Stock Number: 24229.
Click here to view all available parts from Stock #24229 on our website!
| Code | Option |
|---|---|
| P0C0 | Standard |
| P0FA | Standard manufacturing sequence |
| P0G7 | Tiptronic |
| P0JE | Weight category front axle weight range 5 |
| P0K0 | Without alternative drive system |
| P0LB | With special labels safety certificates for USA |
| P0NA | Without nameplate set (without model designation) |
| P0RC | Starter switch locking system |
| P0SS | Labels in English and French |
| P0TD | Floor mats in front and rear |
| P0U7 | Fuel quality E85 |
| P0VM | Information kit in American English |
| P0W2 | Label for central electric system English-speaking countries |
| P0Y4 | Cold and tropical climatic zones (US) |
| P0YE | Weight range 5 installation control only, no requirement forecast |
| P1A4 | Fuel system Multi Fuel |
| P1AT | Electronic Stability Control (ESC) |
| P1BA | Dynamic suspension |
| P1D8 | Trailer hitch preparation |
| P1E4 | Activated carbon canister (ORVR) and siphoning device for fueling |
| P1EP | Special identification label (USA) |
| P1LB | Disc brakes in front |
| P1PA | Standard wheel bolts |
| P1S1 | Jack |
| P1SH | Additional front underbody guard |
| P1T0 | Without first aid kit and warning triangle |
| P1VG | Installation parts for four-cylinder engine |
| P1X1 | quattro |
| P1Z6 | Increase in initial standard fuel filling |
| P2D0 | Without action |
| P2EK | Disc brakes in rear |
| P2H0 | Without "drive select" |
| P2P2 | Stainless steel loading edge protection |
| P2WA | Without additional tires |
| P2Z9 | Model designation with displacement specification and technology nameplate |
| P2ZQ | Leather-wrapped multi-function steering wheel, 4-spoke |
| P3B7 | Child seat anchors as per Canadian requirements a. ISOFIX child seat system |
| P3CA | Without partition |
| P3F1 | Collapsible spare tire |
| P3FU | Panoramic glass sunroof |
| P3G0 | Without child seat anchora in front (ISOFIX) |
| P3GD | Removable luggage compartment floor |
| P3L4 | Driver seat with memory feature, incl. power-adjustable front seats |
| P3M3 | Passenger car design |
| P3Q1 | Rear head restraints |
| P3S1 | Bright roof rails |
| P3X0 | Without bag |
| P3Y0 | Without roll-up sunshade |
| P4A3 | Seat heaters in front |
| P4E9 | Luggage compartment lid, electrically opening and closing |
| P4GQ | Windshield in heat-insulating glass |
| P4I3 | Comfort key without safety code |
| P4KF | Dark tinted glass (privacy glass) |
| P4L7 | Compass feature, digital for interior rearview mirror |
| P4UB | Airbag for NAR |
| P4X3 | Side airbags in front, with curtain airbags |
| P4ZB | High-Gloss styling package |
| P5C1 | Body measures for increased safety requirements |
| P5D2 | Carrier frequency 315 MHz |
| P5J1 | Rear spoiler |
| P5K4 | Complete protective cover (made-to-measure system) |
| P5KA | Rear seat bench plus |
| P5MG | Decorative inserts in Brown Burr Walnut |
| P5RW | Right exterior mirror, convex (US) large viewing field |
| P5SG | Left exterior mirror, flat |
| P5XF | Sun visors, pivoting |
| P6E3 | Center armrest in front |
| P6F0 | Without decorative films/emblems |
| P6FA | Body-colored exterior mirror housings |
| P6NJ | Headliner in fabric |
| P6SN | Dirt tray |
| P6V2 | Rear trim panel |
| P6W3 | Front license plate carrier (small, NAR) |
| P6XL | Ext. mirrors, heated, auto-dimming, power-folding with memory feature |
| P7AJ | Electronic immobilizer, with anti-theft alarm system and backup horn |
| P7D5 | DVD player |
| P7E6 | Electric auxiliary air heater |
| P7F9 | Gearshift/selector lever knob |
| P7G0 | Without preparation for VTS (vehicle tracking system) |
| P7GB | Emission standard ULEV2 |
| P7HA | Without leather |
| P7JL | Vehicle class differentiation -8R0- |
| P7K6 | Tire pressure monitoring system |
| P7L7 | Regenerative braking |
| P7M1 | Scuff plates with aluminum inserts |
| P7P7 | Power-adjustable lumbar support for left front seat |
| P7QA | Without CD/DVD for navigation |
| P7T6 | MMI navigation Plus |
| P7X8 | Parking aid Plus with rear view camera system |
| P7Y0 | Without lane change assist |
| P8DY | Radio "HIGH" America |
| P8EH | Bi-functional headlamps with gas discharge lamp, for driving on the right(US design) |
| P8K4 | Separate daytime running light |
| P8N6 | Light/rain sensor |
| P8Q3 | Dynamic headlight range control (self-adjusting while driving) |
| P8SL | LED rear combination lamps, USA version |
| P8T1 | Cruise control system |
| P8WB | Front fog lamps |
| P8X0 | Without headlamp washer system |
| P8Z6 | Hot country |
| P9AQ | Three-zone climate control system |
| P9G3 | Alternator 120-180 A |
| P9M0 | Without auxiliary heater/parking heater |
| P9P5 | Visual and acoustic seat belt reminder, electric contact |
| P9Q8 | Driver information system with color display |
| P9VD | Audi sound system |
| P9WC | Without "Multimedia" in vehicle |
| P9ZW | Bluetooth car phone |
| PA00 | No self-collection |
| PA51 | Audi AG |
| PA8U | Executive US equipment |
| PAQ0 | Standard-production quality |
| PAV1 | Driving on the right |
| PB0A | Component parts set without country-specific building regulation |
| PB34 | Legal requirements for USA |
| PC00 | Operating permit, initial registration |
| PC7D | Cast aluminium alloy wheels, 5-arm "Star" design |
| PD2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous; base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 |
| PE0A | No special edition |
| PF0A | No special purpose vehicle, standard equipment |
| PFA0 | Control of series production |
| PFC0 | Without customized installation |
| PFM0 | Basic equipment variant |
| PFQ0 | Production wheels |
| PG1G | 8-speed automatic transmission for four-wheel drive |
| PGH1 | Basic rear differential |
| PGP2 | Vehicles with special upgrade measures |
| PHN2 | All-season tires 235/55 R19 101H (NAR) |
| PJ0B | Battery 520 A (92 Ah) |
| PK4H | Box |
| PKK1 | Refrigerant R134a |
| PKT0 | Without thermal insulation insert (cup holder) |
| PL0L | Left-hand drive |
| PN1F | Leather/leatherette |
| PNT1 | Transit coating (type 2) |
| PNY2 | Increased battery capacity |
| PPNY | Navigation system Plus incl. MMI for NAR |
| PPRV | Cast aluminium alloy wheels, 5-arm "Star"design, size 8J x 19, with 235/55 R 19 tyres |
| PQ1A | Standard seats in front |
| PQE1 | Storage package |
| PQF0 | Without receiver/telephony (car phone) |
| PQH1 | Voice recognition |
| PQQ1 | Light package |
| PQV8 | SAT radio reception (NAR), SIRIUS provider |
| PQZ7 | Electromechanical power steering |
| PTL6 | 4-cylinder SI engine 2.0 l unit 06H.H |
| PU1B | Instrument cluster with mph speedometer, clock, tachometer and trip odometer |
| PUF7 | Audi music interface |
| PUH1 | Electromechanical parking brake |
| PVC2 | Garage door opener |
| PVG6 | Without special tire fitting |
| PVJ4 | Aluminium matt styling package |
| PWPS | Premium Plus package for USA |
| PX9A | Equipment options subset for USA |
Engines, Transmissions & Body Parts