Specialized German is now dismantling this 2006 Audi A3 for high-quality OEM used parts. Sourced from clean, rust-free California inventory, all major components are inspected and tested.
Available: Engines, Transmissions, Body Panels, Interiors, and Electrical. Contact us with specific inquiries for Stock Number: 25058.
Click here to view all available parts from Stock #25058 on our website!
| Vin | WAUNF78P76A185520 |
| Production date | 2006-03-30 |
| Model | A3 |
| Series | A3 |
| Generation | - |
| Body type | - |
| Type code | 8PA52X |
| Engine code | BPY 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E |
| Power | 147 |
| Fuel type | Petrol |
| Displacement | 2.00 |
| Drive type | AWD |
| Steering side | Left |
| Color | Lava Gray Pearlescent (1R) |
| Interior | light grey (MD) |
| Transmission | automatic |
| Transmission code | HXW |
| Code | Option |
|---|---|
| P0A2 | 4 doors |
| P0AD | Front stabilizer bar |
| P0BE | Rear stabilizer bar |
| P0ES | Installation differentiation for transmission DQ250 -- vehicle components -- |
| P0HC | Vehicle class differentiation -8P0- |
| P0P1 | Rear side exhaust tailpipe |
| P0SS | Labels in English and French |
| P0TD | Floor mats in front and rear |
| P0VM | Information kit in American English |
| P0W2 | Label for central electric system English-speaking countries |
| P0Y3 | Cold zones |
| P0YG | Weight range 7 installation control only, no requirement forecast |
| P1A5 | Fuel system for fuel-injected SI engine (FSI) |
| P1AT | Electronic Stability Control (ESC) |
| P1D0 | Without trailer hitch |
| P1E4 | Activated carbon canister (ORVR) and siphoning device for fueling |
| P1EP | Special identification label (USA) |
| P1G9 | space saver spare wheel |
| P1KZ | Disc brakes in rear |
| P1LJ | Disc brakes in front |
| P1N3 | Speed-related variable steering assist (Servotronic) |
| P1PA | Standard wheel bolts |
| P1QE | Special labels safety certificate for Massachusetts |
| P1S1 | Tool kit and jack |
| P1SA | Without additional front underbody guard |
| P1T1 | First aid kit |
| P1W0 | Without refrigerator/glove compartment cooling system |
| P1X0 | Front-wheel drive |
| P1XX | Leather-covered multifunction sports steering wheel, 3-spoke, with shift paddles |
| P1Z6 | Increase in initial standard fuel filling |
| P2G7 | Filler neck module 1 with insert |
| P2JB | Standard bumpers |
| P2LC | Fuel tank with special material treatment (coextrusion) |
| P2UA | Standard design |
| P2WA | Without additional tires |
| P2Z1 | Type sign at rear and "Quattro" nameplates respectively |
| P3B7 | Child seat anchors as per Canadian requirements a. ISOFIX child seat system |
| P3C7 | 3-point seat belt for center rear seat |
| P3CA | Without partition |
| P3FB | open sky system |
| P3G0 | Without child seat anchora in front (ISOFIX) |
| P3H0 | Without backrest release for front seats |
| P3J7 | Tilt- and height-adjustable head restraints for front seats |
| P3K1 | Safety head restraint system |
| P3NU | Load-through facility including rear centre armrest with cup holder |
| P3PB | Power seat on the left, right seat with manual height adjustment |
| P3Q6 | Three rear head restraints |
| P3S0 | Without roof rails/roof load rack |
| P3SB | Standard seat in front, right |
| P3TB | Standard seat in front, left |
| P3X2 | load-through facility with ski bag |
| P3Y0 | Without roll-up sunshade |
| P4A3 | Seat heating for front seats |
| P4GP | heat-insulating windscreen with grey tinted strip at the top |
| P4K4 | Central locking w/ radio remote control |
| P4KC | Side and rear windows in heat-insulatingglass |
| P4L6 | Breakaway interior rearview mirror, auto-dimming |
| P4M0 | Without beverage holder |
| P4P0 | Rear floor panel module, type 1 |
| P4R4 | Power windows with comfort operation andcircuit breaker |
| P4UB | Airbag for NAR |
| P4W0 | Without cassette and CD storage unit |
| P4X3 | Side airbag in front with curtain airbag |
| P5C1 | Body measures for increased safety requirements |
| P5D2 | Carrier frequency 315 MHz |
| P5J0 | Without rear spoiler |
| P5K4 | Without transit coating |
| P5NC | Standard tailgate vent lock |
| P5RW | Right exterior mirror, convex (US) large viewing field |
| P5SG | Left exterior mirror, flat |
| P5TD | inlays, aluminium Medial design, silver |
| P6E3 | Center armrest in front |
| P6FA | Components without special surface appearance |
| P6NJ | Standard molded headliner |
| P6SS | Luggage compartment floor covering |
| P6U7 | Additional dust protection measures |
| P6V2 | Rear trim panel |
| P6W3 | Front license plate carrier (small, NAR) |
| P6XD | Exterior mirrors, power-adjustable/ heated |
| P7A1 | CD changer preparation |
| P7AJ | Electronic immobilizer, with anti-theft alarm system and backup horn |
| P7B2 | 12-volt socket in luggage boot |
| P7E0 | Without heat accumulator/auxiliary heater |
| P7F9 | Gearshift knob/handle in plastic/leather |
| P7GB | Emission standard ULEV2 |
| P7K0 | Without tire pressure monitoring system |
| P7M0 | Plastic scuff plates in door apertures |
| P7P7 | Power-adjustable lumbar support for left front seat |
| P7PE | Platform group class 5 |
| P7Q0 | Without navigation device |
| P7QA | Without CD/DVD for navigation |
| P7X0 | Without park distance control |
| P8BH | Ellipsoidal headlamps for driving on the right, US design |
| P8GU | Alternator 140 A |
| P8K7 | Automatic headlight control |
| P8M1 | Rear window wiper and washer system with intermittent control |
| P8Q0 | Without headlight range control |
| P8T2 | cruise control |
| P8TA | Without rear fog lamp |
| P8UQ | Radio "concert" for USA |
| P8W1 | Washer fluid level indicator |
| P8WB | Front fog lamps |
| P8X0 | Without headlamp washer system |
| P8Z6 | Hot country |
| P9AK | Automatic air conditioning with separatedriver and front passenger controls |
| P9JD | Cigarette lighter and ashtray in the centre console |
| P9M0 | Without auxiliary heater/parking heater |
| P9P5 | Visual and acoustic seat belt reminder, electric contact |
| P9Q2 | multi-function display/on-board computerwith check control and monochrome display |
| P9T1 | Heated washer nozzles in front |
| P9U1 | Brake pad wear indicator |
| P9VD | Speaker (active) |
| P9W0 | Without car phone preparation/ installation |
| P9Y1 | Outside temperature gauge |
| PA00 | No self-collection |
| PA8U | Executive US equipment |
| PAZ0 | Vehicle with production equipment |
| PB0A | Component parts set without country-specific building regulation |
| PB34 | Legal requirements for USA |
| PC00 | Operating permit, initial registration |
| PCF7 | cast aluminium alloy wheels, 7.5Jx17, 16-spoke design |
| PD2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E |
| PE0A | No special edition |
| PF0A | No special purpose vehicle, standard equipment |
| PFA0 | Control of series production |
| PFC0 | Without customized installation |
| PFM0 | Basic equipment variant |
| PFQ0 | Production wheels |
| PG1A | 6-speed automatic transmission |
| PG37 | Shock absorption in front |
| PHN8 | all-season tyres 225/45 R 17 94 H (NAR) |
| PJ1D | Battery 380 A (72 Ah) |
| PK8R | Sportsback |
| PL0L | Left-hand drive |
| PL28 | Suspension range 28 installation control only, no requirement forecast |
| PN4M | Seat trim covers in part leather |
| PNT1 | Transit coating (type 2) |
| PPAW | cold-weather package |
| PPPD | Premium package for USA |
| PQA0 | Without child seat |
| PQE5 | Storage compartment package 3 |
| PQG2 | LongLife Service Regime cannot be activated |
| PQH0 | Without voice control |
| PQQ6 | With additional light units (interior lighting) (NAR) |
| PQV4 | Satellite radio reception USA |
| PT59 | 4-cylinder SI engine 2.0 l unit 06F.C |
| PU1B | Instrument cluster with mph speedometer, clock, tachometer and trip odometer |
| PUA0 | Rear shock absorption |
| PUG1 | Audi hill hold assist |
| PV0A | Tires without specification of tire brand |
| PVC1 | Garage door opener (HomeLink) |
| PVF0 | Standard pedal cluster |
| PX9A | Equipment options subset for USA |
Engines, Transmissions & Body Parts