
|
1: Built in United States by DaimlerChrysler Corp.
Y: Model Year 2000 B: DODGE 4: MULTIPURPOSE PASSENGER VEHICLE H: 6001 - 7000# (2722 - 3175 kg) GVWR & HYD BRAKES S: DURANGO (4X4) 2: L Series 2: Durango 8: Sport Utility 4 dr. N: 4.7L 8 CYL Gasoline (MPI) (EVA) 3: Check Digit F: Newark Assembly (Newark, DE) Body Code: DN5L74 Engine: EVA ENGINE- 4.7L V8 MPI Transmission: DG4 TRANSMISSION-MULTI-SPEED AUTO, 45RFE Build Date: October 09, 1999 |
| Code | Description |
|---|---|
| *M5 | SEATS - CLOTH HIGH-BACK BUCKET |
| -AZ | AGATE |
| 0Z7 | FAM: BW TRACKING: 80522C04AA MODEL YR: 1 |
| 173 | ZONE 73-SAN FRANCISCO |
| 1AA | U.S. DEALER RETAIL |
| 26G | CUSTOMER PREFERRED PACKAGE 26G |
| 2TG | CUSTOMER PREFERRED PACKAGE 2TG |
| 3VT | CUSTOMER PREFERRED DISCOUNT |
| 605 | EQUIP. REQMT. - CALIFORNIA |
| 6US | LABEL - U.S. SPECIFICATIONS |
| 905 | EQUIP REQUIREMENTS-CALIF SOLD TO |
| A29 | 4.7L ENGINE(EVA)/4SPD A/T 45RFE(DG4) |
| ADA | LIGHT GROUP |
| ADJ | HEAVY DUTY SERVICE GROUP |
| AFH | INTERIOR CONVENIENCE GROUP |
| AHC | TRAILER TOW GROUP |
| AJK | CONVENIENCE GROUP |
| APA | MONOTONE PAINT |
| ASP | SLT DECOR GROUP |
| BAZ | ALTERNATOR - 136 AMP |
| BCQ | BATTERY - 750 AMP MAINTENANCE FREE |
| BGJ | BRAKES - POWER DISC/DRUM, REAR ANTI-LOCK |
| BKA | BRAKES - 11X2 REAR DRUM |
| CAD | SEATS - HIGH BACK BUCKET |
| CBV | DOOR TRIM PANEL - CLOTH W/MAP POCKET |
| CFM | SEAT - REAR FOLDING |
| CFP | SEAT - 3RD ROW |
| CGW | AIR BAGS - NEXT GENERATION** |
| CJT | COVER - SEAT TRACK |
| CKA | CARPETS - FLOOR AND CARGO AREA |
| CKT | CARGO TIE DOWN LOOPS |
| CLE | FLOOR MATS - FRONT & REAR |
| CSR | ASSIST HANDLES - PASSENGER |
| CUC | CONSOLE - FLOOR |
| CUN | CONSOLE - OVERHEAD |
| CUR | TRAY - REAR COMPARTMENT STORAGE |
| DG4 | TRANSMISSION-MULTI-SPEED AUTO, 45RFE |
| DGB | TRANSMISSION - 4-SPEED AUTOMATIC |
| DHA | TORQUE CONVERTER - LOCK-UP |
| DHC | TRANSFER CASE - FULL-TIME |
| DJD | FRONT AXLE - 3600#, C205F |
| DMD | AXLE RATIO - 3.55 |
| DRA | REAR AXLE - CORPORATE 8.25 |
| DSA | AXLE - ANTI-SPIN DIFFERENTIAL |
| EAA | ALL ENGINES |
| EVA | ENGINE- 4.7L V8 MPI |
| GBB | WINDSHIELD GLASS - TINTED |
| GCB | GLASS - FRONT DOOR TINTED |
| GEG | GLASS - DEEP TINT SUNSCREEN |
| GFA | DEFROSTER - REAR WINDOW |
| GML | DOOR - LIFTGATE, FIXED GLASS |
| GNC | MIRRORS - ILLUMINATED VISOR VANITY |
| GNT | MIRROR - AUTO DAY/NIGHT |
| GTS | MIRRORS - POWER HEATED, FOLD-AWAY |
| GVB | ALL VEHICLES W/POWER MIRRORS |
| GXR | KEYLESS ENTRY |
| HAA | AIR CONDITIONING |
| HBA | AIR CONDITIONING - REAR W/O HEATER |
| HGA | INSULATION - HOOD |
| JAA | INSTRUMENT PANEL |
| JAY | INSTRUMENT CLUSTER W/TACH |
| JBF | BEZEL - INSTRUMENT CLUSTER, BLACK |
| JCB | SPEEDOMETER - 120 MPH PRIMARY |
| JHA | WINDSHIELD WIPERS - VAR INTERMITTENT |
| JHB | WIPER/WASHER - REAR WINDOW |
| JJA | LIGHTER - CIGAR |
| JJB | HORNS - ELECTRIC |
| JJJ | POWER OUTLET - AUXILIARY 12V |
| JJM | POWER OUTLET - REAR |
| JPB | LOCKS - POWER |
| JPD | WINDOWS - POWER, DRIVER ONE-TOUCH |
| JPS | SEAT - POWER DRIVER 6-WAY |
| K2P | STRIPE/BADGE/MOLDING/COLOR |
| K5P | STRIPE/BADGE/MOLDING COLOR |
| LAC | ILLUMINATED ENTRY |
| LAF | WARNING BUZZER- KEY IN IGN/SEAT BELT |
| LAJ | WARNING CHIMES - HEADLAMPS ON |
| LAL | WARNING SIGNAL - LOW WASHER FLUID |
| LAM | WARNING LAMP - DOOR AJAR |
| LAN | WARNING LAMP - DECKLID/LIFTGATE AJAR |
| LBC | LAMP - GLOVE BOX |
| LBD | LAMP - ASH TRAY |
| LCD | LAMPS - MAP/DOME READING |
| LDA | LAMP - UNDERHOOD |
| LDG | LAMPS - DUAL LIFTGATE FLOOD |
| LMB | HEADLAMPS - HALOGEN |
| LNJ | FOG LAMPS |
| LPS | LAMP - CENTER HI-MOUNT STOP |
| MBQ | BUMPER - REAR, BODY COLOR |
| MDA | BRACKET - FRONT LICENSE PLATE |
| MFN | GRILLE - BODY COLOR |
| MGA | MEDALLION - RAM'S HEAD |
| MHA | WINDSHIELD MOLDINGS - BLACK |
| MLH | BUMPER - FRONT, BODY COLOR |
| MUR | BADGE - DODGE, BRIGHT |
| MUS | BADGE - 4 X 4, BRIGHT |
| MUZ | BADGE - SLT, DOOR,BRIGHT |
| MWG | ROOF RACK |
| MWH | WHEELHOUSE LINERS - REAR |
| MZJ | BADGE - DURANGO, BRIGHT |
| NAE | EMISSIONS - CALIFORNIA |
| NBK | EVAP CONTROL SYSTEM |
| NBU | EMISSIONS - ULTRA LOW (ULEV) |
| NF4 | FUEL TANK - 25 GALLON POLYETHYLENE |
| NHB | COOLER - AUXILIARY TRANSMISSION OIL |
| NHF | COOLER - POWER STEERING |
| NHM | SPEED CONTROL |
| NMC | ENGINE COOLING - HEAVY DUTY |
| PEA | CHILI PEPPER RED PEARL COAT |
| QEA | CHILI PEPPER RED |
| RAA | ALL RADIO EQUIPPED VEHICLES |
| RAZ | RADIO - AM/FM CASSETTE/CD/EQUALIZER |
| RCK | SPEAKER SYSTEM - INFINITY |
| RDD | ANTENNA - FIXED |
| SBA | STEERING - POWER RACK AND PINION |
| SCD | STEERING WHEEL - LUXURY |
| SDB | SUSPENSION - HEAVY DUTY |
| SFB | SHOCK ABSORBERS - FRONT HEAVY DUTY |
| SGB | SHOCK ABSORBERS - REAR HEAVY DUTY |
| SHA | STABILIZER BAR - FRONT |
| SHC | STABILIZER BAR - FRONT AND REAR |
| SUA | STEERING COLUMN - TILT |
| TBB | SPARE TIRE - FULL SIZE |
| TBM | TIRE CARRIER - WINCH |
| TUT | TIRES - 31X10.5R15 OWL ALL SEASON |
| TZA | GOODYEAR BRAND TIRES |
| WJ9 | WHEELS - 15 X 8.0 ALUMINUM |
| WKB | WHEEL - MATCHING SPARE |
| XDX | SCISSOR TYPE JACK |
| YAA | BUILD TO U S MARKET SPECIFICATIONS |
| YCF | EMISSIONS - BORDER STATES (CALIF) |
| YGF | 8 ADDITIONAL GALLONS OF GAS |
| Z5A | GVW/PAYLOAD RATING |
| ZAR | SPRING - LEFT REAR |
| ZBA | SPRING - LEFT FRONT |
| ZNR | SPRING - RIGHT REAR |
| ZPA | SPRING - RIGHT FRONT |
sale!
sale!
sale!
sale!
Pay with Visa, Mastercard & American Express.
Next Business Day Shipping on most items.
Mon–Fri 8am–5pm PST
Closed Sat–Sun